loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 50.01 21.09 7.80
Reverse Repo-TREPS Apr 15, 2024 19.03 8.03 43.30
Corporate Debts-REC Ltd Apr 15, 2024 15.07 6.35 -0.26
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 14.98 6.32 -0.25
Govt. Securities-GSEC2028 Apr 15, 2024 14.95 6.31 -0.32
Corporate Debts-C P C L Apr 15, 2024 14.94 6.30 0.23
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 14.05 5.93 0.40
Govt. Securities-GSEC2027 Apr 15, 2024 10.06 4.24 -0.26
Corporate Debts-S I D B I Apr 15, 2024 9.96 4.20 0.05
Corporate Debts-N A B A R D Apr 15, 2024 9.93 4.19 -0.08
Corporate Debts-LIC Housing Fin. Apr 15, 2024 9.81 4.14 -0.16
Corporate Debts-Bharti Telecom Apr 15, 2024 7.02 2.96 0.18
Corporate Debts-ICICI Home Fin Apr 15, 2024 5.00 2.11 0.16
Corporate Debts-Natl. Hous. Bank Apr 15, 2024 5.00 2.11 0.01
Govt. Securities-GSEC2028 Apr 15, 2024 5.00 2.11 0.00
Govt. Securities-TAMIL NADU 2034 Apr 15, 2024 4.99 2.11 -0.72
Corporate Debts-Embassy Off.REIT Apr 15, 2024 4.99 2.10 0.03
Certificate of Deposits-ICICI Bank Apr 15, 2024 4.72 1.99 0.40
T Bills-TBILL-364D Apr 15, 2024 4.70 1.98 0.31
Certificate of Deposits-Union Bank (I) Apr 15, 2024 4.70 1.98 0.44
Govt. Securities-MAHARASTHRA 2025 Apr 15, 2024 4.03 1.70 -0.04
Net CA & Others-Net CA & Others Apr 15, 2024 3.63 1.53 -32.97
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.52 0.22 0.13